User-Agent Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.65 Safari/537.36
Status Completed
Test Results
|
How do you think the test results are?
Great
Not Good
How can we do better?
Read the Latest Test Report (click here to Toggle) ❮ Performed on 2026-06-07 09:06:58.559952
ANALYSIS
Redirections
HTTP Status Code 200
Content Size 62922 bytes
Content Type text/html; Charset=iso-8859-1
IP Address 162.19.72.188
Country US
Web Server Microsoft-IIS/10.0
| URL | Risk |
|---|
| Test | Description | Risk |
|---|---|---|
| Phishing Heuristic | Not a phishing page | 0 |
| Park/Disabled Domain | No match | 0 |
| Known Bad Hash | e883865f659a41446b9f1086eff1a240 | 0 |
| Content Inspection | No match | 0 |
| Test | Description | Risk |
|---|---|---|
| Zscaler Inline | No match | 0 |
| VirusTotal Content Check | Positives: 0 | 0 |
| Zscaler Malicious URL | No Match | 0 |
| Suspicious URL Pattern | No match | 0 |
| Top-Level Domain Risk | No match | 0 |
| Non-Standard Port | HTTP | 0 |
| File-Type Risk | 0 | |
| Geo-location Risk | 0 | |
| SSL-Cert Check | Valid Certificate | -15 |
| Test | Description | Risk |
|---|---|---|
| Autonomous System Risk | ASN: | 0 |
| NetBlock Size Risk | Netblock size: 8192 | 0 |
| VirusTotal IP Submission | Badness ratio: 0 | 0 |
| SURBL Block | No match | 0 |
| Zscaler Malicious IP | 0 |
Hide the Latest Test Report ❮