User-Agent Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
Status Completed
Test Results
|
How do you think the test results are?
Great
Not Good
How can we do better?
Read the Latest Test Report (click here to Toggle) ❮ Performed on 2026-06-07 09:06:58.557421
ANALYSIS
Redirections
HTTP Status Code 200
Content Size 1117160 bytes
Content Type text/html; charset=utf-8
IP Address 23.48.203.103
Country NL
Web Server istio-envoy
DOMAIN HISTORY
2026-06-07 https://www.idealo.it/negozio/308865/primashopping-it.html#i ..
More History
| URL | Risk |
|---|
| Test | Description | Risk |
|---|---|---|
| Content Inspection | No match | 0 |
| Phishing Heuristic | Not a phishing page | 0 |
| Park/Disabled Domain | No match | 0 |
| Known Bad Hash | 8e8f53be1cbd3b5ff3ee614f52c431b8 | 0 |
| Test | Description | Risk |
|---|---|---|
| File-Type Risk | 0 | |
| Geo-location Risk | Netherland | 2 |
| Non-Standard Port | HTTP | 0 |
| SSL-Cert Check | 0 | |
| Top-Level Domain Risk | No match | 0 |
| Zscaler Inline | No match | 0 |
| VirusTotal Content Check | Positives: 0 | 0 |
| Zscaler Malicious URL | No Match | 0 |
| Suspicious URL Pattern | No match | 0 |
| Test | Description | Risk |
|---|---|---|
| SURBL Block | No match | 0 |
| Zscaler Malicious IP | 0 | |
| Autonomous System Risk | ASN: 1273 | 0 |
| NetBlock Size Risk | Netblock size: 8192 | 0 |
| VirusTotal IP Submission | Badness ratio: 0.01 | 0 |
Hide the Latest Test Report ❮