User-Agent Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:40.0) Gecko/20100101 Firefox/40.0
Status Completed
Test Results
|
How do you think the test results are?
Great
Not Good
How can we do better?
Read the Latest Test Report (click here to Toggle) ❮ Performed on 2026-09-10 17:26:34.027277
ANALYSIS
Redirections
HTTP Status Code
Content Size bytes
Content Type
IP Address 172.67.153.83
Country US
Web Server
| URL | Risk |
|---|
| Test | Description | Risk |
|---|---|---|
| Content Inspection | No match | 0 |
| Known Bad Hash | 0 | |
| Park/Disabled Domain | No match | 0 |
| Phishing Heuristic | Not a phishing page | 0 |
| Test | Description | Risk |
|---|---|---|
| Geo-location Risk | 0 | |
| VirusTotal Content Check | Positives: 0 | 0 |
| Top-Level Domain Risk | No match | 0 |
| Zscaler Malicious URL | No Match | 0 |
| Suspicious URL Pattern | No match | 0 |
| Zscaler Inline | No match | 0 |
| SSL-Cert Check | 0 | |
| Non-Standard Port | HTTP | 0 |
| File-Type Risk | 0 |
| Test | Description | Risk |
|---|---|---|
| NetBlock Size Risk | Netblock size: 524288 | 0 |
| SURBL Block | No match | 0 |
| Zscaler Malicious IP | 0 | |
| Autonomous System Risk | ASN: | 0 |
| VirusTotal IP Submission | Badness ratio: 0.08 | 0 |
Hide the Latest Test Report ❮