User-Agent Mozilla/5.0 (Android; Linux armv7l; rv:5.0) Gecko/20110615 Firefox/5.0 Fennec/5.0
Status Completed
Test Results
|
How do you think the test results are?
Great
Not Good
How can we do better?
Read the Latest Test Report (click here to Toggle) ❮ Performed on 2026-09-10 17:25:34.499453
ANALYSIS
Redirections
HTTP Status Code
Content Size bytes
Content Type
IP Address 104.21.72.174
Country US
Web Server
| URL | Risk |
|---|
| Test | Description | Risk |
|---|---|---|
| Content Inspection | No match | 0 |
| Known Bad Hash | 0 | |
| Park/Disabled Domain | No match | 0 |
| Phishing Heuristic | Not a phishing page | 0 |
| Test | Description | Risk |
|---|---|---|
| Geo-location Risk | 0 | |
| VirusTotal Content Check | Positives: 0 | 0 |
| Top-Level Domain Risk | No match | 0 |
| Zscaler Malicious URL | No Match | 0 |
| Suspicious URL Pattern | No match | 0 |
| Zscaler Inline | No match | 0 |
| SSL-Cert Check | 0 | |
| Non-Standard Port | HTTP | 0 |
| File-Type Risk | 0 |
| Test | Description | Risk |
|---|---|---|
| NetBlock Size Risk | Netblock size: 1048576 | 0 |
| SURBL Block | No match | 0 |
| Zscaler Malicious IP | 0 | |
| Autonomous System Risk | ASN: 13335 CLOUDFLARENET - CloudFlare, Inc.,US | -10 |
| VirusTotal IP Submission | Badness ratio: 0.09 | 0 |
Hide the Latest Test Report ❮