User-Agent Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36 Edge/12.0
Status Completed
Test Results
|
How do you think the test results are?
Great
Not Good
How can we do better?
Read the Latest Test Report (click here to Toggle) ❮ Performed on 2026-06-07 09:06:55.436795
ANALYSIS
Redirections
HTTP Status Code 200
Content Size 334276 bytes
Content Type text/html; Charset=iso-8859-1
IP Address 31.11.35.121
Country IT
Web Server Microsoft-IIS/10.0
DOMAIN HISTORY
2026-06-07 https://www.primashopping.it/ ..
2026-06-07 https://www.primashopping.it/elettrodomestici.1.37.297.sp.uw ..
2026-06-07 https://www.primashopping.it/casa-e-giardino.1.37.1070.sp.uw ..
More History
| Test | Description | Risk |
|---|---|---|
| Content Inspection | No match | 0 |
| Phishing Heuristic | Not a phishing page | 0 |
| Park/Disabled Domain | No match | 0 |
| Known Bad Hash | 5f266a141aee51e9237c19533224d92c | 0 |
| Test | Description | Risk |
|---|---|---|
| File-Type Risk | 0 | |
| Geo-location Risk | Italy | 3 |
| Non-Standard Port | HTTP | 0 |
| SSL-Cert Check | 0 | |
| Top-Level Domain Risk | No match | 0 |
| Zscaler Inline | No match | 0 |
| VirusTotal Content Check | Positives: 0 | 0 |
| Zscaler Malicious URL | No Match | 0 |
| Suspicious URL Pattern | No match | 0 |
| Test | Description | Risk |
|---|---|---|
| SURBL Block | No match | 0 |
| Zscaler Malicious IP | 0 | |
| Autonomous System Risk | ASN: 31034 | 0 |
| NetBlock Size Risk | Netblock size: 32768 | 0 |
| VirusTotal IP Submission | Badness ratio: 0.03 | 0 |
Hide the Latest Test Report ❮